top of page


CLAUSE NUMBER | Hyper-Link to FARS and DFARS | Notes |
|---|---|---|
52.222-19 | (except paragraph (a)) | |
52.222-20 | (applies to Orders exceeding the threshold specified in FAR 22.602) | |
52.222-21* | Must be Flowed Down if 52.222-26 is flowed down | |
52.222-24 | (applies to Orders over $10 million) | |
52.222-26* | “Non-exempt” is a term referring to employees who earn less than $684 per week (about $17.10 per hour). Non-exempt means that the employee is not exempt from the Fair Labor Standards Act (FLSA) and must be paid overtime. The $684 weekly wage, resulting in an annual threshold of $35,568, was put into effect on Jan. 1, 2020. | |
52.222-35* | (applies to Orders valued at or above the threshold at FAR 22.1303(a)) | |
52.222-36* | (applies to Orders over the threshold at FAR 22.1408(a)) | |
52.222-37* | (applies to Orders valued at or above the threshold at FAR 22.1303(a)) | |
52.222-40* | (applies to Orders over $10,000) | |
52.222-50* | ||
52.222-54* | (applies to Orders for services over $3,500 for work performed in the United States) | |
52.223-7* |
bottom of page